Prihlásiť sa Odoslať Novinky :: FAQ :: Rozšírené vyhľadávanie :: Napísali o nás :: Ankety
Main Menu
· Home
· 
· FAQ
· 
· Diskusia
· 











Main Menu
· Domov

Moduly
· AvantGo
· Downloads
· FAQ
· News
· Recommend Us
· Reviews
· Search
· Sections
· Stats
· Topics
· Top List
· Web Links
· Forum

Jazyk
Výber jazykovej mutácie:




SKFREE access statistics

We've received 1623338 pages views since January 2003, 0 today, and 0 yesterday.

The best day of all was Štvrtok, Február 13, 2003 (72455 pageviews), while Utorok, Júl 23, 2013 (1 pageviews) was a really slow day.

Most people visit us on Thursday with a total of 279309 pageviews, while Saturday is not really our best day with a total of 154498 pageviews. In average, our best hour (with) 95971 pageviews ) is at 12 o'clock, while only our fans seem to show up at 6 o'clock, (with only 32598 pageviews).

Browsers

 MSIE: 57.75 %57.75 %57.75 % 57.75 % (937605)
 Netscape:11.69 %11.69 %11.69 % 11.69 % (189923)
 Opera: 6.468 %6.468 %6.468 % 6.468 % (105000)
 Konqueror: 0.764 %0.764 %0.764 % 0.764 % (12407)
 Lynx:0.030 %0.030 %0.030 % 0.030 % (488)
 Search engines: 2.034 %2.034 %2.034 % 2.034 % (33020)
 Neznámy: 21.24 %21.24 %21.24 % 21.24 % (344895)

Operating system

 Windows:67.37 %67.37 %67.37 % 67.37 % (1093805)
 Linux:2.552 %2.552 %2.552 % 2.552 % (41442)
 Mac/PPC:0.078 %0.078 %0.078 % 0.078 % (1272)
 FreeBSD:0.347 %0.347 %0.347 % 0.347 % (5633)
 SunOS:0.019 %0.019 %0.019 % 0.019 % (310)
 IRIX:0.001 %0.001 %0.001 % 0.001 % (25)
 BeOS:0 %0 %0 % 0 % (0)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0.007 %0.007 %0.007 % 0.007 % (120)
 Neznámy:29.61 %29.61 %29.61 % 29.61 % (480731)

Visitors by hour

0:00 - 0:59: 3.28 %3.28 %3.28 %  3.28 % (53212)
1:00 - 1:59: 2.46 %2.46 %2.46 %  2.46 % (39860)
2:00 - 2:59: 2.54 %2.54 %2.54 %  2.54 % (41182)
3:00 - 3:59: 2.34 %2.34 %2.34 %  2.34 % (38046)
4:00 - 4:59: 2.21 %2.21 %2.21 %  2.21 % (35924)
5:00 - 5:59: 2.13 %2.13 %2.13 %  2.13 % (34555)
6:00 - 6:59: 2.01 %2.01 %2.01 %  2.01 % (32598)
7:00 - 7:59: 3.22 %3.22 %3.22 %  3.22 % (52246)
8:00 - 8:59: 5.03 %5.03 %5.03 %  5.03 % (81694)
9:00 - 9:59: 4.96 %4.96 %4.96 %  4.96 % (80575)
10:00 - 10:59: 5.31 %5.31 %5.31 %  5.31 % (86272)
11:00 - 11:59: 5.21 %5.21 %5.21 %  5.21 % (84652)
12:00 - 12:59: 5.91 %5.91 %5.91 %  5.91 % (95971)
13:00 - 13:59: 5.73 %5.73 %5.73 %  5.73 % (92992)
14:00 - 14:59: 5.36 %5.36 %5.36 %  5.36 % (86974)
15:00 - 15:59: 5 %5 %5 %  5 % (81197)
16:00 - 16:59: 4.65 %4.65 %4.65 %  4.65 % (75438)
17:00 - 17:59: 4.4 %4.4 %4.4 %  4.4 % (71496)
18:00 - 18:59: 4.35 %4.35 %4.35 %  4.35 % (70569)
19:00 - 19:59: 4.9 %4.9 %4.9 %  4.9 % (79622)
20:00 - 20:59: 4.69 %4.69 %4.69 %  4.69 % (76059)
21:00 - 21:59: 4.8 %4.8 %4.8 %  4.8 % (77925)
22:00 - 22:59: 5 %5 %5 %  5 % (81114)
23:00 - 23:59: 4.51 %4.51 %4.51 %  4.51 % (73167)

Visitors by day of the week

Monday:   16.15% (262244)
Tuesday:   14.33% (232555)
Wednesday:   15.89% (257973)
Thursday:   17.21% (279309)
Friday:   16.76% (272012)
Saturday:   9.52% (154498)
Sunday:   10.15% (164749)

Visitors by month

January:   8.49% (137830)
February:   20.78% (337278)
March:   12.54% (203487)
April:   14.75% (239385)
May:   9% (146172)
June:   7.72% (125358)
July:   6.85% (111130)
August:   4.03% (65461)
September:   4.39% (71310)
October:   4.32% (70202)
November:   3.17% (51399)
December:   3.96% (64329)

Miscellaneous stats

 Members:4103
 Stories published:143
 Active topics:14
 Comments posted:400
 Special sections:1
 Articles in sections:1
 Links in web links:8
 Categories in links:5
 News waiting to be published:1
 PostNuke version:0.7.2.6-Phoenix RC2

(C) SKFree 2002-2010: Powered by POSTNUKE. Môžete prebera? naše správy vo formáte XML(RSS)