Prihlásiť sa Odoslať Novinky :: FAQ :: Rozšírené vyhľadávanie :: Napísali o nás :: Ankety
Main Menu
· Home
· 
· FAQ
· 
· Diskusia
· 











Main Menu
· Domov

Moduly
· AvantGo
· Downloads
· FAQ
· News
· Recommend Us
· Reviews
· Search
· Sections
· Stats
· Topics
· Top List
· Web Links
· Forum

Jazyk
Výber jazykovej mutácie:



The time now is 28.03.2024 - 15:48


CBQ priklady

Post new topic Reply to topic
View previous topic Printable version Log in to check your private messages View next topic
 
Author Message
mgx
Post subject: CBQ priklady  PostPosted: 05.10.2005 - 09:47 #23614
Guru


Joined: Dec 27, 2002
Posts: 1505

Nezabudnite, ze pre nahravanie skriptov do StarOS je mozne pouzit utilitu

StarUtil/UtilStar - http://www.star-os.sk/skf/download/utilities.php
 
 View user's profile Send private message Visit poster's website  
Reply with quote Back to top
mgx
Post subject: RE: CBQ priklady  PostPosted: 05.10.2005 - 09:56 #23615
Guru


Joined: Dec 27, 2002
Posts: 1505

# definujme si aliasy
#
client = wlan1
net = ether1

Ku hodnotám aliasov potom pristupujeme pomocou znaku dolár, za ktorým nasleduje meno aliasu (napr. $client).

Komentáre v skripte začínajú znakom mriežka (#) a sú do konca riadku ignorované.

Príklad komentára:

# toto je komentar


Získali sme prvého zákazníka (joe1) a chceme mu prideliť rýchlosť 128kb pre download a 64kb pre upload. Zákazníkovi sme pridelili IP 192.168.10.1, pripája sa na wifi rozhranie označené ako $client, čo je alias na wlan1.

#priklad 1
# Shape a client IP of 192.168.10.1 to 128k download, and 56k upload

qshape joe-user 100 bw 128k 56k 192.168.10.1 on $client

# koniec prikladu 1
 
 View user's profile Send private message Visit poster's website  
Reply with quote Back to top
mgx
Post subject: RE: CBQ priklady  PostPosted: 05.10.2005 - 09:57 #23616
Guru


Joined: Dec 27, 2002
Posts: 1505

# priklad cislo 2 – zdielanie rychlosti (ADSL)
# vytvorime hlavnu ruru (100) s parametrami nasej linky ku providerovi (ADSL)
#
# linka ku providerovi (ADSL)

bi-pipe 100 bw 512k 128k

# urobime si alias pre download 128kb, upload 56kb ktory bude patriť do rury čislo 100 (ADSL)

128k_56k = "bw 128k 56k parent 100"
# a pridelime rychlost jednotlivym uzivatelom

qshape joe-user1 101 $128k_56k 192.168.10.1 on $client
qshape joe-user2 102 $128k_56k 192.168.10.2 on $client
qshape joe-user3 103 $128k_56k 192.168.10.3 on $client
qshape joe-user4 104 $128k_56k 192.168.10.4 on $client
qshape joe-user5 105 $128k_56k 192.168.10.5 on $client
qshape joe-user6 106 $128k_56k 192.168.10.6 on $client
qshape joe-user7 107 $128k_56k 192.168.10.7 on $client
# koniec prikladu 2

Samozrejme, môžeme aj ďalších používateľov pripojiť už k existujúcej rúre, napr. Pod rúru číslo 104 dáme pomalého janka.

## tento uzivatel bude zdielat rychlost s uzivatelom joe-user4
qshape pomaly-janko 108 bw 56k 56k parent 104 192.168.10.8 on $client

Každý z týchto používateľov bude mať minimálne garantovanú rýchlosť 128K/56K (okrem pomaleho janka) a ich rýchlosť nikdy neprekročí 512K/128K.
Samozrejme, ak by začali surfovať všetci naraz, ich rýchlosť by bola 512/pocet_naraz_surfujucich. Skrátka, kde nič nie je, ani čert neberie Smile.

Nasleduje konfigurácia pre Vačšieho providera Smile, ktorým sa určite čoskoro stanete:

konfiguracny skript pozri priloha B

Názvy zariadení môžu byť:

ether1, ether2, ether3 = ethernetové karty
wlan1, wlan2,wlan3 = pcmcia wifi karty
wpci1,wpci2,wpci3 = PCI wifi karty

Pre definíciu VLAN tagu použite formát"device:tag_no", takže napr.
VLAN tag 67 na ether1 zapíšeme ako ether1:67

Upozornenie:

Hodnoty rúr môžu byť v intervale 2-7999, a 9000-9999.
Hodnoty medzi 8000 a 8999 sú rezervované pre dynamické pridelovanie PPPoE používateľom.
 
 View user's profile Send private message Visit poster's website  
Reply with quote Back to top
mgx
Post subject: RE: CBQ priklady  PostPosted: 05.10.2005 - 09:57 #23617
Guru


Joined: Dec 27, 2002
Posts: 1505

onfiguracny skript pre CBQ (doporučujeme nahrať cez UtilStar alebo StarUtil)


# definujeme aliasy pre každé rozhranie (predpokladajme ETHERNET)
net = ether1
client = ether4

mail = 50
pipe $mail bw 128K

str = 40
pipe $str bw 100M

# SMTP – odosielanie emailov
shape tcp to pipe $mail from 192.168.1.0/24 to any 25 out via $net
shape tcp to pipe $mail from any to 192.168.1.0/24 25 in via $net

# POP3 – citanie emailov na porte 110
shape tcp to pipe $mail from 192.168.1.0/24 to any 110 out via $net
shape tcp to pipe $mail from any to 192.168.1.0/24 110 in via $net

shape tcp to pipe $mail from 192.168.113.0/24 to any 110 out via $net
shape tcp to pipe $mail from any to 192.168.113.0/24 110 in via $net

shape tcp to pipe $mail from 192.168.114.0/24 to any 110 out via $net
shape tcp to pipe $mail from any to 192.168.114.0/24 110 in via $net

# ziskajme udaje o prenose dat z nasho FTP servera (192.168.1.79)
shape tcp to pipe $str from 192.168.1.79 to any out via $net
shape tcp to pipe $str from any to 192.168.1.79 in via $net

# nastavme si nejake rychlosti “programy”
proxy = 5
30K = "bw 33K 33K"
56K = "bw 70K 70K"
56Klo = "bw fb 70K fb 70K"
100K = "bw 100K 100K"
196K = "bw 150K 150K"
10K = "bw 10K 10K"
PHONE = "bw 56K 56K"
DIS = "bw 4K 4K"
SCH512 = "bw 512K 512K"
SCH256 = "bw 256K 256K"

# vysokorychlostni pouzivatelia

512K = "$56K share 80,110 pipe $proxy"
512Klo = "$56Klo share 80,110 pipe $proxy"

# zdielana proxy pipe pre vysokorychlostnych pouzivatelov

pipe $proxy bw 512K

#
# nazov_uziv. rura rychlost IP zariadenie
#
qshape johnies 101 $30K 10.10.11.245 on $client
qshape canoe 102 $30K 192.168.113.18 on $client
qshape tdeuling 103 $30K 192.168.113.149 on $client
qshape jzahn 104 $512K 192.168.113.146 on $client
qshape cmhva 105 $56Klo 192.168.113.27 on $client
qshape kendori 106 $512K 192.168.114.58 on $client
qshape dakota 107 $512K 192.168.113.156 on $client
qshape dmoore 108 $512K 192.168.113.186 on $client
qshape dloseth 109 $512Klo 192.168.114.5 on $client
qshape llarix 110 $512K 192.168.113.177 on $client
qshape acarson 111 $512K 192.168.113.30 on $client
qshape jepetrie 112 $512K 192.168.113.188 on $client
qshape dbeeson 113 $512Klo 192.168.113.185 on $client
qshape chang 114 $30K 192.168.113.148 on $client
qshape gremlin 115 $30K 192.168.113.172 on $client
qshape slocan 116 $512K 192.168.113.25 on $client
qshape starbent 117 $56K 192.168.113.152 on $client
#qshape 118 $30K 192.168.113.xxx on $client
qshape info 119 $512K 192.168.113.179 on $client
qshape library 120 $512K 192.168.113.48/28 on $client
qshape yhl 121 $512K 192.168.113.32/28 on $client
qshape nicki 122 $512K 192.168.114.60 on $client
qshape firebase 123 $512K 192.168.113.104/29 on $client
qshape village 124 $512K 192.168.1.160/28 on $client
qshape blackman 125 $56K 192.168.113.252 on $client
#qshape 126 $30K 192.168.113.xxx on $client
qshape mickelson 127 $DIS 192.168.113.173 on $client
qshape redbaron 128 $30K 192.168.113.171 on $client
qshape rlanz 129 $56K 10.10.11.231 on $client
qshape dream 130 $30K 10.10.11.253 on $client
qshape jdechka 131 $512K 192.168.113.28 on $client
qshape stremel 132 $DIS 192.168.113.190 on $client
qshape psmith 133 $30K 192.168.113.189 on $client
qshape mpseney 134 $30K 192.168.113.132 on $client

qshape cali 135 $30K 192.168.113.174 on $client
qshape ambulance 136 $56K 192.168.113.17 on $client
qshape tammyvan 137 $30K 192.168.113.159 on $client
qshape sentinel 138 $56K 192.168.113.96/29 on $client
qshape silvio 139 $512K 192.168.113.168 on $client
qshape relax 140 $30K 192.168.113.182 on $client
qshape vsc 141 $30K 192.168.113.155 on $client
qshape bodenham 142 $30K 192.168.113.158 on $client
qshape pines 143 $30K 192.168.113.180 on $client
qshape gerdar 144 $30K 192.168.113.157 on $client
qshape bartmuir 145 $30K 192.168.113.24 on $client
qshape hrblock 146 $512K 192.168.113.178 on $client
qshape neola 147 $30K 192.168.113.181 on $client
qshape mleblanc 148 $56Klo 192.168.113.170 on $client
qshape dndodin 149 $512Klo 10.10.11.246 on $client

qshape kmtf 150 $DIS 10.10.11.235 on $client

qshape margowil 151 $30K 192.168.113.26 on $client
qshape tjl 152 $30K 192.168.113.250 on $client
qshape rogde 153 $30K 192.168.113.161 on $client
qshape rogde 153 192.168.113.112/29 on $client
qshape gsmmcolm 154 $30K 192.168.113.165 on $client
qshape wbrown 155 $DIS 192.168.113.150 on $client
qshape nbarr 156 $30K 192.168.113.147 on $client
qshape threevms 157 $30K 192.168.113.23 on $client
qshape jforman 158 $30K 192.168.113.22 on $client
qshape petep 159 $30K 192.168.113.154 on $client
qshape logrwife 160 $30K 192.168.113.145 on $client
qshape swiftcrk 161 $30K 192.168.113.142 on $client
qshape mjwhite 162 $30K 192.168.113.21 on $client
qshape hotel 163 $30K 192.168.113.144 on $client
qshape felmark 164 $30K 192.168.113.20 on $client
qshape dcoder 165 $56K 192.168.114.59 on $client

qshape gholdings 166 $30K 192.168.113.76 on $client
qshape fishing 167 $30K 192.168.113.143 on $client
qshape applejen 168 $30K 192.168.113.175 on $client
qshape mikews 169 $30K 192.168.113.140 on $client
qshape holidayinn 170 $512K 192.168.113.141 on $client
qshape danegirl 171 $30K 192.168.113.19 on $client
qshape johnfam4 172 $30K 10.10.11.251 on $client
qshape gmckirdy 173 $30K 10.10.11.248 on $client
qshape jgbruce 174 $30K 192.168.114.57 on $client
qshape zenon 175 $30K 192.168.113.15 on $client
qshape kelly 176 $30K 192.168.113.138 on $client
qshape audrey 177 $512K 192.168.1.195 on ether2
qshape valesport 178 $30K 192.168.1.20 on $client
qshape mouse&bear 179 $30K 192.168.113.137 on $client
qshape banjoboy 180 $30K 192.168.113.136 on $client
qshape creda 181 $512K 192.168.113.187 on $client
qshape aclabbe 182 $56K 192.168.113.135 on $client
qshape wrsmith 183 $30K 192.168.113.140 on $client
qshape werbowsky 184 $30K 192.168.113.16 on $client
qshape headwaters 185 $30K 192.168.113.14 on $client
qshape blacky 186 $30K 192.168.113.134 on $client
qshape bisonboyko 187 $30K 192.168.113.133 on $client
qshape vegreg 188 $30K 10.10.11.254 on $client

qshape hathaway 189 $DIS 192.168.113.13 on $client

qshape gcpiper 190 $30K 10.10.11.252 on $client
qshape antoniuk 191 $30K 192.168.113.12 on $client
qshape drmartens 192 $30K 10.10.11.249 on $client
qshape michaelhab 193 $30K 192.168.113.164 on $client
qshape mail 194 $30K 10.10.11.247 on $client
qshape duke 195 $512K 10.10.253.0/24 on $client
qshape insurance 196 $512K 10.10.252.0/24 on $client
qshape iga168 197 $512K 10.10.254.0/24 on $client
qshape jin 198 $512K 10.10.11.241 on $client
qshape dyson 199 $512K 10.10.11.240 on $client
qshape roadrunner 200 $30K 10.10.11.239 on $client
qshape kandc 201 $56K 10.10.11.238 on $client
qshape dfsmith 202 $30K 10.10.11.237 on $client
qshape katerina 203 $512K 10.10.11.236 on $client
qshape lee 204 $DIS 192.168.113.169 on $client
qshape rudi 205 $30K 192.168.113.11 on $client
qshape daveauto 206 $30K 10.10.11.233 on $client
qshape sblom 207 $30K 192.168.113.10 on $client
qshape countrywide 208 $56K 10.10.11.232 on $client
qshape insurance 209 $196K 10.10.11.243 on $client

# Shared CPE and Routed subnet to same queue.
qshape duke 210 $196K 10.10.11.244 on $client
qshape duke 210 10.10.153.0/24 on $client

qshape russell 211 $196K 192.168.1.194 on ether2
qshape roxie 212 $30K 10.10.248.0/24 on $client
qshape twinpeaks 213 $56K 10.10.247.0/24 on $client
qshape canadian 214 $30K 10.10.11.229 on $client
qshape stomper 215 $30K 192.168.113.167 on $client
qshape dellmobile 216 $512Klo 10.10.13.254 on $client

# wifi zakaznici
qshape squirt 300 $30K 192.168.114.254 on $client
qshape khristopher 301 $30K 192.168.114.253 on $client
qshape iga 302 $512K 192.168.114.252 on $client
qshape bellmtn 303 $30K 192.168.114.251 on $client
qshape dsdcomputer 304 $512K 192.168.114.250 on $client
qshape wingie 305 $30K 192.168.114.249 on $client
qshape waiheki 306 $30K 192.168.114.248 on $client
qshape parlette 307 $30K 192.168.114.247 on $client
qshape seney 308 $512K 192.168.114.246 on $client
qshape squarelog 309 $30K 192.168.114.245 on $client
qshape pluta 310 $30K 192.168.114.244 on $client
qshape mgouin 311 $30K 192.168.114.243 on $client
qshape outofsquare 312 $30K 192.168.114.242 on $client
qshape mccarty 313 $30K 192.168.114.241 on $client
qshape ridenhide 314 $30K 192.168.114.240 on $client
qshape runtz 315 $30K 192.168.114.239 on $client
qshape spiders 316 $56K 192.168.114.238 on $client
qshape mcbvil 317 $100K 192.168.114.237 on $client
qshape marshbros 318 $30K 192.168.114.236 on $client
qshape sheilalewis 319 $56K 192.168.114.235 on $client
qshape nelson 320 $30K 192.168.114.234 on $client
qshape powerhouse 321 $56K 192.168.114.233 on $client
qshape trccedar 322 $30K 192.168.114.232 on $client
qshape shuwara 323 $30K 192.168.114.231 on $client
qshape mfi 324 $30K 192.168.114.230 on $client
qshape duke 325 $30K 192.168.114.229 on $client
qshape WHOTHIS 326 $30K 192.168.114.228 on $client
qshape marshall 327 $30K 192.168.114.227 on $client
qshape hickerty 328 $30K 192.168.114.226 on $client


qshape mcboffice 249 $512K 192.168.114.125 on $client
qshape testw 251 $512K 192.168.113.6 on $client
qshape tests 252 $512K 192.168.114.6 on $client

# skoly
qshape VSBT 500 $SCH256 10.10.13.66 on $client
qshape VES 501 $SCH512 10.10.13.67 on $client
qshape VSS 502 $SCH512 10.10.13.68 on $client
qshape MES 503 $SCH512 192.168.114.200 on $client
qshape MHS 504 $SCH512 192.168.114.201 on $client
qshape DUN 505 $SCH256 192.168.114.202 on $client

qshape store 698 bw fb 512K fb 512K 10.10.250.0/24 on $client

# Apcka a ine neobmedzovane zariadenia (routery)
qshape webworld 699 bw 11M 11M 192.168.113.132 on $client
qshape webworld 699 192.168.196.0/24 on $client
qshape webworld 699 192.168.113.130 on $client
qshape webworld 699 192.168.113.64 on $client
qshape webworld 699 192.168.114.1 on $client
qshape webworld 699 192.168.113.1 on $client
qshape webworld 699 192.168.1.19 on $client
qshape webworld 699 192.168.1.16 on $client
qshape webworld 699 192.168.1.10 on $client
qshape webworld 699 192.168.1.224/27 on $client
qshape webworld 699 192.168.1.0/25 on $client
qshape webworld 699 192.168.1.192/29 on $client
qshape webworld 699 192.168.1.209/28 on $client
qshape webworld 699 10.10.13.15 on $client

qshape mcbsquid 700 bw 11M 11M 192.168.114.97 on $client
qshape mcbAP1 700 192.168.114.98 on $client
qshape mcbAP 700 192.168.114.193 on $client
qshape lucilINF 700 192.168.114.196 on $client
qshape LucilAP 700 192.168.114.197 on $client
qshape mcbModems 700 192.168.114.110 on $client
qshape mcbModems 700 192.168.114.111 on $client
qshape mcbModems 700 192.168.114.112 on $client
qshape mcbModems 700 192.168.114.113 on $client
qshape mcbModems 700 192.168.114.114 on $client
qshape mcbModems 700 192.168.114.115 on $client
qshape mcbModems 700 192.168.114.116 on $client
qshape mcbModems 700 192.168.114.117 on $client

# vsetkym ostatnym, ktorych tu nemame dame 30K/30K rychlost. Aby si aspon trosku
# posurfovali
qshape Class1 800 bw 30K 30K 192.168.1.0/24 on $client
qshape Class113 800 192.168.113.0/24 on $client
qshape Class113 800 192.168.114.0/24 on $client
qshape Class11 800 10.10.11.0/24 on $client
qshape Class13 800 10.10.13.0/24 on $client
 
 View user's profile Send private message Visit poster's website  
Reply with quote Back to top
Jenda
Post subject: RE: CBQ priklady  PostPosted: 24.03.2006 - 07:55 #32691
Basic


Joined: Mar 22, 2006
Posts: 4

mgx wrote: ›onfiguracny skript pre CBQ (doporučujeme nahrať cez UtilStar alebo StarUtil)


# definujeme aliasy pre každé rozhranie (predpokladajme ETHERNET)
net = ether1
client = ether4

mail = 50
pipe $mail bw 128K

str = 40
pipe $str bw 100M

# SMTP – odosielanie emailov
shape tcp to pipe $mail from 192.168.1.0/24 to any 25 out via $net
shape tcp to pipe $mail from any to 192.168.1.0/24 25 in via $net

# POP3 – citanie emailov na porte 110
shape tcp to pipe $mail from 192.168.1.0/24 to any 110 out via $net
shape tcp to pipe $mail from any to 192.168.1.0/24 110 in via $net

shape tcp to pipe $mail from 192.168.113.0/24 to any 110 out via $net
shape tcp to pipe $mail from any to 192.168.113.0/24 110 in via $net

shape tcp to pipe $mail from 192.168.114.0/24 to any 110 out via $net
shape tcp to pipe $mail from any to 192.168.114.0/24 110 in via $net

# ziskajme udaje o prenose dat z nasho FTP servera (192.168.1.79)
shape tcp to pipe $str from 192.168.1.79 to any out via $net
shape tcp to pipe $str from any to 192.168.1.79 in via $net

# nastavme si nejake rychlosti “programy”
proxy = 5
30K = "bw 33K 33K"
56K = "bw 70K 70K"
56Klo = "bw fb 70K fb 70K"
100K = "bw 100K 100K"
196K = "bw 150K 150K"
10K = "bw 10K 10K"
PHONE = "bw 56K 56K"
DIS = "bw 4K 4K"
SCH512 = "bw 512K 512K"
SCH256 = "bw 256K 256K"

# vysokorychlostni pouzivatelia

512K = "$56K share 80,110 pipe $proxy"
512Klo = "$56Klo share 80,110 pipe $proxy"

# zdielana proxy pipe pre vysokorychlostnych pouzivatelov

pipe $proxy bw 512K

#
# nazov_uziv. rura rychlost IP zariadenie
#
qshape johnies 101 $30K 10.10.11.245 on $client
qshape canoe 102 $30K 192.168.113.18 on $client
qshape tdeuling 103 $30K 192.168.113.149 on $client
qshape jzahn 104 $512K 192.168.113.146 on $client
qshape cmhva 105 $56Klo 192.168.113.27 on $client
qshape kendori 106 $512K 192.168.114.58 on $client
qshape dakota 107 $512K 192.168.113.156 on $client
qshape dmoore 108 $512K 192.168.113.186 on $client
qshape dloseth 109 $512Klo 192.168.114.5 on $client
qshape llarix 110 $512K 192.168.113.177 on $client
qshape acarson 111 $512K 192.168.113.30 on $client
qshape jepetrie 112 $512K 192.168.113.188 on $client
qshape dbeeson 113 $512Klo 192.168.113.185 on $client
qshape chang 114 $30K 192.168.113.148 on $client
qshape gremlin 115 $30K 192.168.113.172 on $client
qshape slocan 116 $512K 192.168.113.25 on $client
qshape starbent 117 $56K 192.168.113.152 on $client
#qshape 118 $30K 192.168.113.xxx on $client
qshape info 119 $512K 192.168.113.179 on $client
qshape library 120 $512K 192.168.113.48/28 on $client
qshape yhl 121 $512K 192.168.113.32/28 on $client
qshape nicki 122 $512K 192.168.114.60 on $client
qshape firebase 123 $512K 192.168.113.104/29 on $client
qshape village 124 $512K 192.168.1.160/28 on $client
qshape blackman 125 $56K 192.168.113.252 on $client
#qshape 126 $30K 192.168.113.xxx on $client
qshape mickelson 127 $DIS 192.168.113.173 on $client
qshape redbaron 128 $30K 192.168.113.171 on $client
qshape rlanz 129 $56K 10.10.11.231 on $client
qshape dream 130 $30K 10.10.11.253 on $client
qshape jdechka 131 $512K 192.168.113.28 on $client
qshape stremel 132 $DIS 192.168.113.190 on $client
qshape psmith 133 $30K 192.168.113.189 on $client
qshape mpseney 134 $30K 192.168.113.132 on $client

qshape cali 135 $30K 192.168.113.174 on $client
qshape ambulance 136 $56K 192.168.113.17 on $client
qshape tammyvan 137 $30K 192.168.113.159 on $client
qshape sentinel 138 $56K 192.168.113.96/29 on $client
qshape silvio 139 $512K 192.168.113.168 on $client
qshape relax 140 $30K 192.168.113.182 on $client
qshape vsc 141 $30K 192.168.113.155 on $client
qshape bodenham 142 $30K 192.168.113.158 on $client
qshape pines 143 $30K 192.168.113.180 on $client
qshape gerdar 144 $30K 192.168.113.157 on $client
qshape bartmuir 145 $30K 192.168.113.24 on $client
qshape hrblock 146 $512K 192.168.113.178 on $client
qshape neola 147 $30K 192.168.113.181 on $client
qshape mleblanc 148 $56Klo 192.168.113.170 on $client
qshape dndodin 149 $512Klo 10.10.11.246 on $client

qshape kmtf 150 $DIS 10.10.11.235 on $client

qshape margowil 151 $30K 192.168.113.26 on $client
qshape tjl 152 $30K 192.168.113.250 on $client
qshape rogde 153 $30K 192.168.113.161 on $client
qshape rogde 153 192.168.113.112/29 on $client
qshape gsmmcolm 154 $30K 192.168.113.165 on $client
qshape wbrown 155 $DIS 192.168.113.150 on $client
qshape nbarr 156 $30K 192.168.113.147 on $client
qshape threevms 157 $30K 192.168.113.23 on $client
qshape jforman 158 $30K 192.168.113.22 on $client
qshape petep 159 $30K 192.168.113.154 on $client
qshape logrwife 160 $30K 192.168.113.145 on $client
qshape swiftcrk 161 $30K 192.168.113.142 on $client
qshape mjwhite 162 $30K 192.168.113.21 on $client
qshape hotel 163 $30K 192.168.113.144 on $client
qshape felmark 164 $30K 192.168.113.20 on $client
qshape dcoder 165 $56K 192.168.114.59 on $client

qshape gholdings 166 $30K 192.168.113.76 on $client
qshape fishing 167 $30K 192.168.113.143 on $client
qshape applejen 168 $30K 192.168.113.175 on $client
qshape mikews 169 $30K 192.168.113.140 on $client
qshape holidayinn 170 $512K 192.168.113.141 on $client
qshape danegirl 171 $30K 192.168.113.19 on $client
qshape johnfam4 172 $30K 10.10.11.251 on $client
qshape gmckirdy 173 $30K 10.10.11.248 on $client
qshape jgbruce 174 $30K 192.168.114.57 on $client
qshape zenon 175 $30K 192.168.113.15 on $client
qshape kelly 176 $30K 192.168.113.138 on $client
qshape audrey 177 $512K 192.168.1.195 on ether2
qshape valesport 178 $30K 192.168.1.20 on $client
qshape mouse&bear 179 $30K 192.168.113.137 on $client
qshape banjoboy 180 $30K 192.168.113.136 on $client
qshape creda 181 $512K 192.168.113.187 on $client
qshape aclabbe 182 $56K 192.168.113.135 on $client
qshape wrsmith 183 $30K 192.168.113.140 on $client
qshape werbowsky 184 $30K 192.168.113.16 on $client
qshape headwaters 185 $30K 192.168.113.14 on $client
qshape blacky 186 $30K 192.168.113.134 on $client
qshape bisonboyko 187 $30K 192.168.113.133 on $client
qshape vegreg 188 $30K 10.10.11.254 on $client

qshape hathaway 189 $DIS 192.168.113.13 on $client

qshape gcpiper 190 $30K 10.10.11.252 on $client
qshape antoniuk 191 $30K 192.168.113.12 on $client
qshape drmartens 192 $30K 10.10.11.249 on $client
qshape michaelhab 193 $30K 192.168.113.164 on $client
qshape mail 194 $30K 10.10.11.247 on $client
qshape duke 195 $512K 10.10.253.0/24 on $client
qshape insurance 196 $512K 10.10.252.0/24 on $client
qshape iga168 197 $512K 10.10.254.0/24 on $client
qshape jin 198 $512K 10.10.11.241 on $client
qshape dyson 199 $512K 10.10.11.240 on $client
qshape roadrunner 200 $30K 10.10.11.239 on $client
qshape kandc 201 $56K 10.10.11.238 on $client
qshape dfsmith 202 $30K 10.10.11.237 on $client
qshape katerina 203 $512K 10.10.11.236 on $client
qshape lee 204 $DIS 192.168.113.169 on $client
qshape rudi 205 $30K 192.168.113.11 on $client
qshape daveauto 206 $30K 10.10.11.233 on $client
qshape sblom 207 $30K 192.168.113.10 on $client
qshape countrywide 208 $56K 10.10.11.232 on $client
qshape insurance 209 $196K 10.10.11.243 on $client

# Shared CPE and Routed subnet to same queue.
qshape duke 210 $196K 10.10.11.244 on $client
qshape duke 210 10.10.153.0/24 on $client

qshape russell 211 $196K 192.168.1.194 on ether2
qshape roxie 212 $30K 10.10.248.0/24 on $client
qshape twinpeaks 213 $56K 10.10.247.0/24 on $client
qshape canadian 214 $30K 10.10.11.229 on $client
qshape stomper 215 $30K 192.168.113.167 on $client
qshape dellmobile 216 $512Klo 10.10.13.254 on $client

# wifi zakaznici
qshape squirt 300 $30K 192.168.114.254 on $client
qshape khristopher 301 $30K 192.168.114.253 on $client
qshape iga 302 $512K 192.168.114.252 on $client
qshape bellmtn 303 $30K 192.168.114.251 on $client
qshape dsdcomputer 304 $512K 192.168.114.250 on $client
qshape wingie 305 $30K 192.168.114.249 on $client
qshape waiheki 306 $30K 192.168.114.248 on $client
qshape parlette 307 $30K 192.168.114.247 on $client
qshape seney 308 $512K 192.168.114.246 on $client
qshape squarelog 309 $30K 192.168.114.245 on $client
qshape pluta 310 $30K 192.168.114.244 on $client
qshape mgouin 311 $30K 192.168.114.243 on $client
qshape outofsquare 312 $30K 192.168.114.242 on $client
qshape mccarty 313 $30K 192.168.114.241 on $client
qshape ridenhide 314 $30K 192.168.114.240 on $client
qshape runtz 315 $30K 192.168.114.239 on $client
qshape spiders 316 $56K 192.168.114.238 on $client
qshape mcbvil 317 $100K 192.168.114.237 on $client
qshape marshbros 318 $30K 192.168.114.236 on $client
qshape sheilalewis 319 $56K 192.168.114.235 on $client
qshape nelson 320 $30K 192.168.114.234 on $client
qshape powerhouse 321 $56K 192.168.114.233 on $client
qshape trccedar 322 $30K 192.168.114.232 on $client
qshape shuwara 323 $30K 192.168.114.231 on $client
qshape mfi 324 $30K 192.168.114.230 on $client
qshape duke 325 $30K 192.168.114.229 on $client
qshape WHOTHIS 326 $30K 192.168.114.228 on $client
qshape marshall 327 $30K 192.168.114.227 on $client
qshape hickerty 328 $30K 192.168.114.226 on $client


qshape mcboffice 249 $512K 192.168.114.125 on $client
qshape testw 251 $512K 192.168.113.6 on $client
qshape tests 252 $512K 192.168.114.6 on $client

# skoly
qshape VSBT 500 $SCH256 10.10.13.66 on $client
qshape VES 501 $SCH512 10.10.13.67 on $client
qshape VSS 502 $SCH512 10.10.13.68 on $client
qshape MES 503 $SCH512 192.168.114.200 on $client
qshape MHS 504 $SCH512 192.168.114.201 on $client
qshape DUN 505 $SCH256 192.168.114.202 on $client

qshape store 698 bw fb 512K fb 512K 10.10.250.0/24 on $client

# Apcka a ine neobmedzovane zariadenia (routery)
qshape webworld 699 bw 11M 11M 192.168.113.132 on $client
qshape webworld 699 192.168.196.0/24 on $client
qshape webworld 699 192.168.113.130 on $client
qshape webworld 699 192.168.113.64 on $client
qshape webworld 699 192.168.114.1 on $client
qshape webworld 699 192.168.113.1 on $client
qshape webworld 699 192.168.1.19 on $client
qshape webworld 699 192.168.1.16 on $client
qshape webworld 699 192.168.1.10 on $client
qshape webworld 699 192.168.1.224/27 on $client
qshape webworld 699 192.168.1.0/25 on $client
qshape webworld 699 192.168.1.192/29 on $client
qshape webworld 699 192.168.1.209/28 on $client
qshape webworld 699 10.10.13.15 on $client

qshape mcbsquid 700 bw 11M 11M 192.168.114.97 on $client
qshape mcbAP1 700 192.168.114.98 on $client
qshape mcbAP 700 192.168.114.193 on $client
qshape lucilINF 700 192.168.114.196 on $client
qshape LucilAP 700 192.168.114.197 on $client
qshape mcbModems 700 192.168.114.110 on $client
qshape mcbModems 700 192.168.114.111 on $client
qshape mcbModems 700 192.168.114.112 on $client
qshape mcbModems 700 192.168.114.113 on $client
qshape mcbModems 700 192.168.114.114 on $client
qshape mcbModems 700 192.168.114.115 on $client
qshape mcbModems 700 192.168.114.116 on $client
qshape mcbModems 700 192.168.114.117 on $client

# vsetkym ostatnym, ktorych tu nemame dame 30K/30K rychlost. Aby si aspon trosku
# posurfovali
qshape Class1 800 bw 30K 30K 192.168.1.0/24 on $client
qshape Class113 800 192.168.113.0/24 on $client
qshape Class113 800 192.168.114.0/24 on $client
qshape Class11 800 10.10.11.0/24 on $client
qshape Class13 800 10.10.13.0/24 on $client


Dobrý den, nastavil jsem v CBQ tenhle skrip:
qshape joe1 2000 bw 384k 384k 192.168.0.10 on wpci2
qshape joe2 2001 bw 384k 384k 192.168.0.11 on wpci2
atd....
Myslel jsem si, že tím nastavím maximální rychlost klientům, ale nefunguje to. Nevím kde je chyba, zdali ve skriptu nebo jinde. Vše jsem uložil a aktivoval. Tedy dle toho co znám.
Mohl by mi někdo prosím poradit. máme "mladou" síť a učíme se ....
 
 View user's profile Send private message  
Reply with quote Back to top
mgx
Post subject: debug  PostPosted: 24.03.2006 - 10:00 #32701
Guru


Joined: Dec 27, 2002
Posts: 1505

ad1

skus pozriet, co ti vypise ->

